Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 399
Issue Date | Title | Author(s) |
2016-12-07 | Analysis of the nonleptonic charmonium modes Bs0 →j /ψ f2′ (1525) and Bs0 →j /ψK+K- | Morales, César A.; Quintero, Néstor; Vera, Carlos E.; Villalba, Alexis |
2016-12-20 | Convergence of interoception, emotion, and social cognition: A twofold fMRI meta-analysis and lesion approach | Adolf, Federico; Couto, Blas; Richter, Fabian; Decety, Jean; Lopez, Jessica; Sigman, Mariano; Manes, Facundo |
2017-03-24 | South Brazilian wines: culturable yeasts associated to bottled wines produced in Rio Grande do Sul and Santa Catarina | Ramírez Castrillón, Mauricio; Camargo Mendes, Sandra Denise; Valente, Patricia |
2017-01-03 | Multifaceted role of cycling DOF factor 3 (CDF3) in the regulation of flowering time and abiotic stress responses in Arabidopsis | Rocio Corrales, Alba; Carrillo, Laura; Lasierra, Pilar; Nebauer, Sergio G.; Dominguez Figueroa, Jose; Renau Morata, Begoña; Pollmann, Stephan; Granell, Antonio; Molina, Rosa Victoria; Carbajosa, Jesus Vicente; Medina, Joaquin |
2017-01-31 | Weaving hope in ancestral black territories in Colombia: the reach and limitations of free, prior, and informed consultation and consent | Machado, Marilyn; López Matta, David; Mercedes Campo, María; Escobar, Arturo; Weitzner, Viviane |
2017-05-26 | Environmental yeast communities in vineyards in the mountains of Santa Catarina State, Brazil | C. Mendes, S. D.; Ramírez Castrillón, Mauricio; Feldberg, N. P.; Bertoldi, F. C.; Valente, P. |
2016-06-05 | From great wall to the andes: Sino-Latin America collaborations on urban computing, virtual reality, and visualization research | Xun Luo, Xun; Wu, Wei; Zúñiga Cañón, Claudia L.; Lozano Garzón, Carlos |
2017-06-05 | DaDDy: A data driven dynamic course table planner | Cando Narváez, Efren; Luo, Xun; Zhang, Zilong; Chavez Garcia, Geovanny Dalino; Zúñiga Cañón, Claudia L. |
2017-06-05 | How parallelization helps crowd simulation: Study of an OpenMP-Based system | Lobo Hernández, Edwin; Luo, Xun; Alomía Peñafiel, Gustavo; Liu, Nan; Zúñiga Cañón, Claudia L. |
2017-02-23 | A SSVEP-BCI setup based on Depth-of-Field | Cotrina, Anibal; Botti Benevides, Alessandro; Castillo Garcia, Javier; Botti Benevides, Alessander; Rojas Vigo, David; Ferreira, Andre; Bastos Filho, Teodiano Freire |
2017-07-28 | Exploring GeV-scale Majorana neutrinos in lepton-number-violating Λb0 baryon decays | Mejía Guisao, Jhovanny; Milanés, Diego; Quintero, Néstor; Ruiz Álvarez, José D. |
2017-05-04 | Biodecolourisation and biodegradation of leather dyes by a native isolate of Trametes villosa | Ortiz Monsalve, Santiago; Dornelles, Juliana; Poll, Eduardo; Ramirez Castrillón, Mauricio; Valente, Patricia; Gutterres, Mariliz |
2019-05-23 | VISNET: A study case for visualize sensor ad-hoc networks behavior | Gonzalez, Jorge; Luo, Xun; Alomia, Gustavo; Zuñiga Cañon, Claudia L. |
2017-03-11 | Molecular characterization of KPC-producing Klebsiella pneumoniae isolated from patients in a Public Hospital in Caracas, Venezuela | Falco Restrepo, Aura Dayana; Velásquez Nieve, Mariel Alexandra; Takiff, Howard |
2017-03-25 | Fusion of auditory inspired amplitude modulation spectrum and cepstral features for whispered and normal speech speaker verification | Sarria Paja, Milton; Falk, Tiago H. |
2017-08-22 | High Electrocatalytic Response of a Mechanically Enhanced NbC Nanocomposite Electrode Toward Hydrogen Evolution Reaction | Coy, Emerson; Yate, Luis; Valencia, Drochss P.; Aperador, Willian; Siuzdak, Katarzyna; Torruella, Pau; Azanza, Eduardo; Estrade, Sonia; Iatsunskyi, Igor; Peiro, Francesca; Zhang, Xixiang; Tejada, Javier; Ziolo, Ronald F. |
2017-08-17 | Photochemical and Electrochemical Triggered Bis(hydrazone) Switch | Gordillo, Mónica A.; Soto Monsalve, Mónica; Carmona Vargas, Christian C.; Gutiérrez, Gustavo; D'vries, Richard F.; Lehn, Jean Marie; Chau, Manuel N. |
2017-10-26 | Variants of mel-frequency cepstral coefficients for improved whispered speech speaker verification in mismatched conditions | Sarria Paja, Milton; Falk, Tiago H. |
2017-11-23 | Work in progress: Compilation of environmental data through portable low-cost sensors with delay-tolerant mobile ad-hoc networks | Zuñiga Cañon, Claudia L.; Asorey Cacheda, R.; Largo Ortiz, J.; Sinisterra González, A. |
2017-08-09 | Zika virus-induced neurological critical illness in Latin America: Severe Guillain-Barre Syndrome and encephalitis | Ugarte Ubiergo, Sebastián; Arenas Villamizar, Angel Ricardo; Alvarez, Bruno C.; Cubides, Angela; Luna, Angélica F.; Arroyo Parejo, Max; Acuña, Cayri E.; Quintero, Agamenón V.; Villareal, Orlando Ch.; S. Pinillos, Oscar; Vieda, Elías; Bello, Manuel; Peña, Susana; Dueñas Castell, Carmelo; Rodriguez, Gloria M.V.; Ranero, Jorge L.M.; López, Rosa L.M.; Olaya, Sandra G.; Vergara, José C.; Tandazo, Ana; Ospina, Juan P.S.; Leyton Soto, Igor M.; Fowler, R.A.; Marshall, John C.; LACCTIN group, On behalf of |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 399