Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/2042
Title: | Chitosan Beads Incorporated with Essential Oil of Thymus capitatus: Stability Studies on Red Tilapia Fillets |
Authors: | Valencia Junca, Mayra Alejandra Valencia, Cesar Flórez López, Edwin Delgado-Ospina, Johannes Zapata, Paula A. Solano, Moisés Grande Tovar, Carlos David |
Keywords: | Chitosan beads Red Tilapia fillets Thymus capitatus |
Issue Date: | 7-Sep-2019 |
Publisher: | NLM (Medline) |
Abstract: | Red Tilapia is one of the most consumed but perishable fish in the world. As a result, it requires preservation methods for safe consumption without affecting its organoleptic characteristics. Chitosan encapsulating essential oils have shown to be an excellent food conservation method. For that reason, we carried out the study of the protective effect on red Tilapia fillets with chitosan beads (CB) incorporated with Thymus capitatus (TCEO) essential oil at 500, 1000, and 2000 mg/L to assess the conservation of the fillets. The TCEO composition was characterized by gas chromatography-mass spectrometry (CG-MS). For the other side, CB was characterized by Fourier transform infrared spectroscopy (FTIR), X-ray diffraction spectroscopy (XRD), thermogravimetric analysis (TGA), and Scanning electron microscopy (SEM). The protective effect of the beads was tested against the Gram-positive and Gram-negative bacteria growth for four weeks. The results showed an inhibition effect in Gram-positive bacteria at higher TCEO concentration (1000 and 2000 mg/L). Besides that, the pH, total volatile basic nitrogen (T-BNV-N), color, and fillet texture were evaluated as quality attributes. The results suggested that the incorporation of the CB-TCEO allowed a higher contact of the active compounds with the food surface, which reflected more excellent stability. The quality attributes of the fillets were preserved for 26 days, suggesting its uses for the treatment for perishable food. |
URI: | https://repository.usc.edu.co/handle/20.500.12421/2042 |
ISSN: | 2218273X |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chitosan-Beads-Incorporated-with-Essential-Oil-of-Thymus-capitatus-Stability-Studies-on-Red-Tilapia-Fillets2019BiomoleculesOpen-Access.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.