Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/2567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Montenegro Arana, Andres | - |
dc.contributor.author | Arana Gordillo, Luis Alfonso | - |
dc.contributor.author | Arana, Diana F. | - |
dc.contributor.author | Davila Sanchez, Andres | - |
dc.contributor.author | Jadad, Enrique | - |
dc.contributor.author | Coelho, Ulisses | - |
dc.contributor.author | Mongruel Gomes, Osnara Maria | - |
dc.contributor.author | Loguercio, Alessandro D | - |
dc.date.accessioned | 2020-02-07T07:05:49Z | - |
dc.date.available | 2020-02-07T07:05:49Z | - |
dc.date.issued | 2016-01-10 | - |
dc.identifier.issn | 03617734 | - |
dc.identifier.uri | https://repository.usc.edu.co/handle/20.500.12421/2567 | - |
dc.description.abstract | Objectives: This double-blind randomized clinical trial evaluated tooth sensitivity (TS) and the effectiveness (EF) of two types of bleaching agents (Trèswhite Ortho [TWO] and Trèswhite Supreme [TWS]) when used in patients wearing orthodontic appliances. Methods and Materials: Forty patients between the ages of 18 and 40 years were randomly stratified, with an equal allocation rate, into two groups (n=20), according to the bleaching agent applied. Tooth color of the six maxillary anterior teeth was measured before and after the treatment with a spectrophotometer. The TS was recorded on three scales before and during the bleaching treatment. Results: With regard to EF, a significant reduction was found (ranging from 7.3-9.6 and 5.3-9.5 Vita scale units for TWO and TWS, respectively, p<0.001); however, there was no statistical difference between the groups (p>0.63). The number of patients with sensitivity was 58.8% and 73.3% for TWO and TWS groups, respectively (p=0.53); however, with each of the three scales used, the intensity of sensitivity was low and there was no statistical difference between TWO and TWS (p>0.05). Conclusions: In spite of producing a side effect of low TS, the two bleaching treatments tested were effective for dental bleaching in patients with fixed orthodontic appliances. | es |
dc.language.iso | en | es |
dc.publisher | Indiana University School of Dentistry | es |
dc.title | Randomized double-blind clinical trial of bleaching products in patients wearing orthodontic devices | es |
dc.type | Article | es |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Randomized Double-blind Clinical.pdf | 192.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.