Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/2647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soto, David | - |
dc.contributor.author | Olivella, Mireia | - |
dc.contributor.author | Grau, Cristina | - |
dc.contributor.author | Armstrong, Judith | - |
dc.contributor.author | Alcon, Clara | - |
dc.contributor.author | Gasull, Xavier | - |
dc.contributor.author | Santos Gómez, Ana | - |
dc.date.accessioned | 2020-02-09T18:47:21Z | - |
dc.date.available | 2020-02-09T18:47:21Z | - |
dc.date.issued | 2019-06-18 | - |
dc.identifier.issn | 19450877 | - |
dc.identifier.uri | https://repository.usc.edu.co/handle/20.500.12421/2647 | - |
dc.description.abstract | Autosomal dominant mutations in GRIN2B are associated with severe encephalopathy, but little is known about the pathophysiological outcomes and any potential therapeutic interventions. Genetic studies have described the association between de novo mutations of genes encoding the subunits of the N-methyl-D-aspartate receptor (NMDAR) and severe neurological conditions. Here, we evaluated a missense mutation in GRIN2B, causing a proline-to-threonine switch (P553T) in the GluN2B subunit of NMDAR, which was found in a 5-year-old patient with Rett-like syndrome with severe encephalopathy. Structural molecular modeling predicted a reduced pore size of the mutant GluN2B-containing NMDARs. Electrophysiological recordings in a HEK-293T cell line expressing the mutated subunit confirmed this prediction and showed an associated reduced glutamate affinity. Moreover, GluN2B(P553T)-expressing primary murine hippocampal neurons showed decreased spine density, concomitant with reduced NMDA-evoked currents and impaired NMDAR-dependent insertion of the AMPA receptor subunit GluA1 at stimulated synapses. Furthermore, the naturally occurring coagonist D-serine restored function to GluN2B(P553T)-containing NMDARs. L-Serine dietary supplementation of the patient was hence initiated, resulting in the increased abundance of D-serine in the plasma and brain. The patient has shown notable improvements in motor and cognitive performance and communication after 11 and 17 months of L-serine dietary supplementation. Our data suggest that L-serine supplementation might ameliorate GRIN2B-related severe encephalopathy and other neurological conditions caused by glutamatergic signaling deficiency. | es |
dc.language.iso | en | es |
dc.publisher | American Association for the Advancement of Science | es |
dc.subject | Glutamic acid | es |
dc.subject | Serine | es |
dc.subject | Unclassified drug | es |
dc.title | L-Serine dietary supplementation is associated with clinical improvement of loss-of-function GRIN2B-related pediatric encephalopathy | es |
dc.type | Article | es |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
l-Serine dietary supplementation is associated with clinical improvement.jpg | 323.77 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.