Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/2708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nalbach, P. | - |
dc.contributor.author | Leyton, V. | - |
dc.date.accessioned | 2020-02-10T04:55:40Z | - |
dc.date.available | 2020-02-10T04:55:40Z | - |
dc.date.issued | 2018-06-07 | - |
dc.identifier.issn | 24699926 | - |
dc.identifier.uri | https://repository.usc.edu.co/handle/20.500.12421/2708 | - |
dc.description.abstract | We derive a Magnus expansion for a frequency chirped quantum two-level system. We obtain a time-independent effective Hamiltonian which generates a stroboscopic time evolution. At lowest order the according dynamics is identical to results from using a rotating wave approximation. We determine, furthermore, also the next higher-order corrections within our expansion scheme in correspondence to the Bloch-Siegert shifts for harmonically driven systems. Importantly, our scheme can be extended to more complicated systems, i.e., even many-body systems. | es |
dc.language.iso | en | es |
dc.publisher | American Physical Society | es |
dc.subject | Quantum optics | es |
dc.subject | Bloch-Siegert shift | es |
dc.subject | Complicated systems | es |
dc.subject | Magnus expansion | es |
dc.title | Magnus expansion for a chirped quantum two-level system | es |
dc.type | Article | es |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magnus expansion for a chirped quantum two-level system.jpg | 196.25 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.