Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/2715
Title: | Antiresonant quantum transport in ac-driven molecular nanojunctions |
Authors: | Leyton, V. Weiss, S. Thorwart, M. |
Keywords: | AC motors Degrees of freedom Electron tunneling Mechanical drives Molecules Vibrations (mechanical) |
Issue Date: | 25-Apr-2018 |
Publisher: | American Physical Society |
Abstract: | We calculate the electric charge current flowing through a vibrating molecular nanojunction, which is driven by an ac voltage, in its regime of nonlinear oscillations. Without loss of generality, we model the junction by a vibrating molecule, which is doubly clamped to two metallic leads which are biased by time-periodic ac voltages. Dressed-electron tunneling between the leads and the molecule drives the mechanical degree of freedom out of equilibrium. In the deep quantum regime, where only a few vibrational quanta are excited, the formation of coherent vibrational resonances affects the dressed-electron tunneling. In turn, back action modifies the electronic ac current passing through the junction. The concert of nonlinear vibrations and ac driving induces quantum transport currents, which are antiresonant to the applied ac voltage. Quantum back action on the flowing nonequilibriun current allows us to obtain rather sharp spectroscopic information on the population of the mechanical vibrational states. |
URI: | https://repository.usc.edu.co/handle/20.500.12421/2715 |
ISSN: | 24699950 |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antiresonant quantum transport in ac-driven molecular nanojunctions.jpg | 234.56 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.