Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/2788
Title: | Long-term evaluation of the performance of four point-of-use water filters |
Authors: | Perez Vidal, Andrea Diaz Gomez, Jaime Castellanos Rozo, Jose Usaquen Perilla, Olga Lucía |
Keywords: | Ceramic candle filter Drinking water Escherichia coli Membrane filter Pot ceramic filter Turbidity |
Issue Date: | 12-Apr-2016 |
Publisher: | Elsevier Ltd |
Abstract: | Despite technological advances water supply quality and poor access to safe water remain a major problem in developing countries, especially in rural areas. Point-of-use (POU) water treatment has been shown to be a viable option to produce safe drinking water quality. The aim of this study was to evaluate, under laboratory conditions over 14 months, the performance of four household filtration systems: membrane filter (MF), one-candle ceramic filter (1CCF), two-candle ceramic filter (2CCF) and pot ceramic filter (PCF). The evaluation was made using spiked water having the required concentrations of turbidity, Escherichia coli and Total Dissolved Solids (TDS). The results show that all systems have high removal efficiencies for turbidity (98–99%), and E. coli 4–5 Log Reduction Value (LRV). The poorest efficiency was for TDS (9–18%). The MF and the CCF displayed no significant difference in efficiencies for these parameters. The PCF had less significant differences for turbidity removal than the other systems. The average filtration rate for all systems decreased during the operation time. The CPF showed the major potential to be used in rural communities mainly for its low operational level and maintenance requirements as well as its local craftsmanship. It was observed that the efficiency of the systems is highly sensitive to cleaning and maintenance activities and therefore, the system sustainability will depend considerably on the training and education of the potential users. |
URI: | https://repository.usc.edu.co/handle/20.500.12421/2788 https://doi.org/10.1016/j.watres.2016.04.016 |
ISSN: | 00431354 |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long-term evaluation of the performance of four.jpg | 109.44 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.