Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morales-Morales, Jimmy Alexander | - |
dc.contributor.author | Villamarin, A. F. | - |
dc.contributor.author | Florez-López, E. | - |
dc.contributor.author | Rios-Acevedo, J. J. | - |
dc.date.accessioned | 2019-07-09T20:21:53Z | - |
dc.date.available | 2019-07-09T20:21:53Z | - |
dc.date.issued | 2018-12-10 | - |
dc.identifier.issn | 17426588 | - |
dc.identifier.uri | https://repository.usc.edu.co/handle/20.500.12421/302 | - |
dc.description.abstract | The electrochemical oxidation of 2-aminothiazole (2AT) and 2-aminooxazole (2AO) was studied by means of the cyclic voltammetry technique (VC), on a Pt wire as working electrode. An anodic wide peak centred at 0.79V was observed and 0.98V (Ia wave) caused by the oxidation of the 2AT and 2AO compounds and the formation of cationic radicals on the clean surface of the electrode, respectively. During the studies of (VC) in a small range of exploration speeds, the oxidation signal increased with the increase in speed and moved to more positive potential values. This dependence of the potential with respect to the potential sweep speed indicated a controlled diffusion of the system of an irreversible nature. At T = 298K, from the electrochemical oxidation of 2 AT, a thin coating film with a light brown color was obtained on the surface of the Pt wire. However, in the electroxidation of 2 AO, that result was not evident. While the 2AT electroxidation product loses conductivity, in the case of the 2AO compound, the electrogenerated product on the surface of the platinum wire maintains the conductive properties. © Published under licence by IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.subject | Anodic oxidation | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.subject | Electrochemical electrodes | en_US |
dc.subject | Platinum | en_US |
dc.subject | Wire | en_US |
dc.subject | 2-aminothiazoles | en_US |
dc.subject | Conductive properties | en_US |
dc.subject | Controlled diffusion | en_US |
dc.subject | Electroxidation | en_US |
dc.subject | Oxidation signal | en_US |
dc.subject | Positive potential | en_US |
dc.subject | Electrochemical oxidation | en_US |
dc.title | Study of the electrochemical oxidation of 2-Thiazolamine and 2-Oxazolamine on a platinum wire as working electrode | en_US |
dc.type | Article | en_US |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study-of-the-electrochemical-oxidation-of-2Thiazolamine-and-2Oxazolamine-on-a-platinum-wire-as-working.pdf | 889.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.