Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morales-Morales, Jimmy Alexander | - |
dc.contributor.author | Rios-Acevedo, J. J. | - |
dc.contributor.author | Florez-López, E. | - |
dc.date.accessioned | 2019-07-09T20:22:46Z | - |
dc.date.available | 2019-07-09T20:22:46Z | - |
dc.date.issued | 2018-12-10 | - |
dc.identifier.issn | 17426588 | - |
dc.identifier.uri | https://repository.usc.edu.co/handle/20.500.12421/303 | - |
dc.description.abstract | In this work a voltammetric study of the reduction processes of five substituted 2-Amino-4-(4-X-phenyl) thiazoles (-X =-H,-OCH 3 ,-CH 3 ,-Cl,-NO 2 ) in dimethylsulphoxido was performed. In the potential range considered (-2.0 to-2.9 V vs Ag+/AgCl), one signal (Ic) were detected, which was associated with the electrochemical reduction of the corresponding of the heterocycle compound. The voltammetric analysis at the reduction signal showed that when in-creasing the sweep speed (0.1 < v < 1.0 Vs -1 ), an oxidation signal associated with the Ic wave was not observed. The linear dependence of the peak current with respect to the root of the velocity of the Ic wave, showed that this was a process controlled by diffusion and showed an apparently irreversible behavior. Peak potential shifted to more negative values as the potential sweep speed was higher; this was indicative of irreversible behavior in this signal. The substitution changes influenced the electrochemical behavior, evidencing that a substituent, as in this case methoxy group compound-OCH 3 , causes a greater energetic demand for the reduction of the thiazole derivative it becomes evident in the most negative potential, with respect to the derivative without substituent-H. This was new evidence of the behavior electrochemical of 2-Amino-4-(4-X-phenyl) thiazoles derivates which had not been reported for these compounds. © Published under licence by IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.subject | Carbon | en_US |
dc.subject | Electrolytic reduction | en_US |
dc.subject | Glass membrane electrodes | en_US |
dc.subject | Electrochemical behaviors | en_US |
dc.subject | Electrochemical reductions | en_US |
dc.subject | Glassy carbon electrodes | en_US |
dc.subject | Heterocycle compounds | en_US |
dc.subject | Irreversible behavior | en_US |
dc.subject | Thiazole derivatives | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.title | A preliminary study of cyclic voltammetry in glassy carbon electrode. Redox Behaviour of 2-Amino-4-phenylthiazoles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-preliminary-study-of-cyclic-voltammetry-in-glassy-carbon-electrode-Redox-Behaviour-of-2Amino4phenylthiazolesJournal.pdf | 888.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.