Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/4330
Title: | Valoración no invasiva de los niveles de β-carotenos en piel en adultos colombianos |
Other Titles: | Non-invasive assessment of β-carotene levels in the skin of colombian adults |
Authors: | Ramírez Vélez, Robinson González Ruiz, Katherine García, Sophya López Alban, Carlos Alejandro Escudero, Natalia Agredo Zúñiga, Ricardo Antonio |
Keywords: | Espectroscopia β-carotenos Adultos Colombia |
Issue Date: | 2012 |
Publisher: | Endocrinologia y Nutricion |
Abstract: | Introduction: Carotenoid pigments have antioxidant properties beneficial for human health. Use of resonance Raman spectroscopy (RRS) as a reliable method for measuring carotenoid levels in tissues such as dermis has been suggested. However, data about the variability and reproducibility of this technique should be collected before it can be used. Objetivo Evaluar la reproducibilidad de la técnica de ERR, para la detección de las concentraciones totales de β-carotenos en piel en adultos colombianos. Design: Forty-eight healthy men and 30 healthy women with various pigmentation levels were enrolled into the study. Measurements by RRS were performed in the palmar region and medial and lateral aspects of the arms. Odds ratio and 95% confidence intervals were calculated, adjusting for confounding factors: body mass index, waist circumference, percent body fat, age, race, smoking, and sex. Reproducibility of the technique was estimated using intraclass correlation coefficient (ICC). Results: Mean β-carotene levels were 29.9 ± 11.9 in men and 30.6 ± 8.6 in women (P=.787). No differences or significant associations were found of β-carotene levels with confounding factors assessed by sex. ICCs were 0.89 in the palmar region, 0.85 in the medial aspect of arm, and 0.82 in the external aspect of arm. Conclusion: RRS spectroscopy is a reliable method for non-invasive measurement of β-carotene levels in skin, and may be used as an important biomarker of antioxidant status in nutritional and health studies in humans. |
URI: | https://repository.usc.edu.co/handle/20.500.12421/4330 |
ISSN: | 1575-0922 |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Non-invasive assessment of β-carotene levels.png | 89.69 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.