Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/4341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zuñiga, Claudia Liliana | - |
dc.contributor.author | Millan, Andres F. | - |
dc.contributor.author | Abadia, Jose L. | - |
dc.contributor.author | Lora, Monica | - |
dc.contributor.author | Navarro, Andres | - |
dc.contributor.author | Burguillo, Juan C. | - |
dc.contributor.author | Rodriguez, Pedro S. | - |
dc.date.accessioned | 2020-10-01T01:00:04Z | - |
dc.date.available | 2020-10-01T01:00:04Z | - |
dc.date.issued | 2010-03-20 | - |
dc.identifier.issn | 2010-376X | - |
dc.identifier.uri | https://repository.usc.edu.co/handle/20.500.12421/4341 | - |
dc.description.abstract | The increasing popularity of wireless technologies and mobile computing devices has enabled new application areas and research. One of these new areas is pervasive systems in urban environments, because urban environments are characterized by high concentration of these technologies and devices. In this paper we will show the process of pervasive system design in urban environments, using as use case a local zoo in Cali, Colombia. Based on an ethnographic studio, we present the design of a pervasive system for urban computing based on service oriented architecture to controlled environment of Cali Zoo. In this paper, the reader will find a methodological approach for the design of similar systems, using data collection methods, conceptual frameworks for urban environments and considerations of analysis and design of service oriented systems. | es |
dc.language.iso | en | es |
dc.publisher | World Academy of Science, Engineering and Technology | es |
dc.subject | Cali Zoo | es |
dc.subject | Design of pervasive systems for urban environments | es |
dc.subject | PSP design framework (Public Social Private) | es |
dc.subject | Service oriented architecture | es |
dc.subject | Urban computing | es |
dc.title | Design of service-oriented pervasive system for urban computing in Cali Zoo (Openzoo) | es |
dc.type | Book chapter | es |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of Service-Oriented Pervasive System.png | 99.55 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.