Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/4368
Title: | Synthesis and characterization of Fe6W6C by mechanical alloying |
Authors: | Barona Mercado, W. Cuevas, J. Castro, I. Y. Fajardo, Marta Pérez Alcázar, Germán Antonio Sánchez Sthepa, Héctor |
Keywords: | Double carbide Mechanical alloying Mössbauer spectroscopy |
Issue Date: | 23-May-2008 |
Publisher: | Hyperfine Interactions |
Abstract: | The properties of the double iron and tungsten carbide prepared by mechanical alloying technique (MA) from elemental powders are reported. The samples were milled for 1, 3, 5, 10, 15, 20, 25 and 30 h. The alloy progress for each milling time was evaluated by X-ray diffraction (XRD) and 57Fe Mössbauer spectrometry. Once the alloy was consolidated two sorts of paramagnetic sites and a magnetic distribution were detected according to the Mössbauer fitting. The majority doublet could correspond to Fe6W6C ternary carbide as X-ray diffraction suggests, and the other could be Fe3W3C. The hyper fine parameters are reported. Vickers microhardness measurements of 30 h milled sample was conducted at room temperature with a load of 0.245 N for 20 s. |
URI: | https://repository.usc.edu.co/handle/20.500.12421/4368 |
ISSN: | 0304-3843 |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis and characterization of Fe6W6C by mechanical alloying.png | 76.28 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.