Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/4487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mejia, Francisco Javier | - |
dc.contributor.author | Isidro García, José | - |
dc.contributor.author | Hurtado, Celia E. | - |
dc.date.accessioned | 2020-10-22T17:17:39Z | - |
dc.date.available | 2020-10-22T17:17:39Z | - |
dc.date.issued | 2019-10-14 | - |
dc.identifier.isbn | 978-172810402-7 | - |
dc.identifier.uri | http://repository.usc.edu.co/handle/20.500.12421/4487 | - |
dc.description.abstract | Millions of people run, while movement scientists study the relationships between running kinematics and fatigue, injury or exercise economy. By using optoelectronic technologies to capture human motion, it has been possible to demonstrate that kinematics of running is highly individual and it is often not possible to characterize it using simple variables. In the present study, the model-based design methodology was applied to define the architecture of a body motion sensing technology for estimating the most significant parameters and indexes of running gait, using the Systems Modeling Language for graphic description of behavior and structure, complemented with Coloured Petri Nets for verification and a physical implementation in order to validate the design by means of automatic code generation. The approach shown in this article models the interactive behavior between components of the system using states and transitions, as well as conditions and events as the main semantics. It also allows rigorous static and dynamic analysis, providing benefits such as improved understanding of key issues in the design, fewer errors, reduced costs and risks, allowing a faster development process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Coloured Petri Nets | en_US |
dc.subject | Model-Based Design | en_US |
dc.subject | Motion Capture | en_US |
dc.subject | Running Analysis | en_US |
dc.subject | Systems Modeling Language | en_US |
dc.title | Model-Based Design of Body Motion Sensing Technology using Systems Modeling Language and Coloured Petri Nets | en_US |
dc.type | Article | en_US |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Model-Based Design of Body Motion Sensing Technology.png | 106.1 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.