Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/4493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nieto Calvache, Álbaro José | - |
dc.contributor.author | López Girón, Maria Camila | - |
dc.contributor.author | Nieto Calvache, Alejandro Solo | - |
dc.date.accessioned | 2020-10-22T21:35:53Z | - |
dc.date.available | 2020-10-22T21:35:53Z | - |
dc.date.issued | 2020-03-22 | - |
dc.identifier.issn | 1476-7058 | - |
dc.identifier.uri | http://repository.usc.edu.co/handle/20.500.12421/4493 | - |
dc.description.abstract | Introduction: The availability of interdisciplinary groups trained in morbidly adherent placenta (MAP) is limited. Telemedicine can be a useful strategy to bring patients affected by MAP to institutions specialized in its management. We sought to assess how useful an informal teleconsultation is for MAP cases among users who contacted a reference center for this pathology in a low middle-income country. Methodology: Likert-type surveys were conducted among specialist physicians who carried out teleconsultation with a MAP experienced institution, for assessing how useful the remote assistance was. Results: In 15-month period, 21 teleconsultations associated with MAP were recorded. Teleconsultation was considered “very useful” by 100% of obstetricians. Among the physicians, 90.5% said they would “definitely use the service again” if they had a new case of MAP and 85.7% said that they would “always recommend” the service to other groups of specialists. Conclusion: Teleconsultation in MAP cases is perceived by service users as a useful tool in the management of affected patients. In a context with few specialized centers in the management of this condition, telemedicine must be taken into account when designing comprehensive care strategies for this rare and highly morbid disease. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd | en_US |
dc.subject | eHealth | en_US |
dc.subject | Formative second opinion | en_US |
dc.subject | Placenta accreta | en_US |
dc.subject | Telemedicine | en_US |
dc.subject | Telemonitoring | en_US |
dc.title | The usefulness of inter-institutional collaboration (teleconsultation, eHealth) in the management of placenta accreta | en_US |
dc.type | Article | en_US |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The usefulness of inter-institutional collaboration.png | 50.24 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.