Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/4509
Title: | Technical Feasibility for the Mobile Measurement of Noise Pollution by Remotely Piloted Aircraft System |
Authors: | Rodríguez Timaná, Luis Carlos Saavedra Lozano, Diego Fernando Díaz Velásquez, María Fernanda Castillo García, Javier Ferney |
Keywords: | Acoustic pollution Drone Noise |
Issue Date: | 3-Mar-2020 |
Publisher: | Springer |
Abstract: | Excessive noise causes gradual hearing loss and interferes with sleep, reading and concentration. It can even cause physiological disturbances in the cardiovascular system. Noise quantification is usually performed using multiple static measurements with sound level meters. This article implements the technical feasibility analysis to perform mobile noise measurements using a Remotely Piloted Aircraft System-Drone. Initially the acoustic power emitted by a Drone Matrice 100 was estimated, for which a parallelepiped is defined taking as indications the ISO3744 standard and by means of an audio capture system. For the measurement a semi-anechoic chamber was established in a football field and the measurements were made in the early hours of the morning. The acoustic power of this type of drone was 84.6 dB, which determined that the signal-to-noise ratio had a very high value. An intervention in the design of the drone propellants is suggested to reduce the noise of the drones, so that previously the technical viability for applications of measurement of acoustic pollution is discarded. |
URI: | http://repository.usc.edu.co/handle/20.500.12421/4509 |
ISBN: | 978-303042530-2 |
ISSN: | 1865-0929 |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Feasibility for the Mobile Measurement.png | 67.73 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.