Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/4514
Title: | Sustainable management model for community care of the elderly |
Other Titles: | Modelo de gestión sostenible en la atención comunitaria del adulto mayor |
Authors: | Buritica Marin, Edward David Ordoñez Mora, Leidy Tatiana |
Keywords: | Aging Elderly person Health management Health promotion Intersectoral cooperation |
Issue Date: | Apr-2020 |
Publisher: | Editorial Ciencias Medicas |
Abstract: | Introducción: este artículo presenta la predicción de tres tipos de movimientos básicos de la mano mediante un algoritmo inteligente para extraer características imprescindibles para el reconocimiento de patrones de movimiento a partir del análisis de señales electromiográficas superficiales adquiridas con el dispositivo Myo. Objetivo: reconocer y predecir patrones básicos de movimiento de la articulación del brazo utilizando electromiografía de superficie para aplicarlo sobre un prototipo de prótesis. Methods: data were taken from 13 students aged 22 and 23 years from the Salesian Polytechnic University, each of whom performed three types of grasp: cylindrical, pincer and palmar pincer. A 10 Hz frequency was used and 5 samples were taken of each grasp type during 60 seconds. Statistical analysis was performed with the tool ANOVA, establishing a significance value > 0.65. Results: in certain volunteers a greater reaction was observed in electrode 1, due to their larger forearms. Response time for identification varies with the number of variables to be compared. When only one movement is analyzed, response time is 2.6 seconds, but when the three movements are examined it rises to 7.8 seconds by the number of electrodes intended to be studied. Conclusions: the response of the system proposed starts to slow down as more movements are analyzed simultaneously, which makes it less effective. The performance and response time of our system is higher than in state-of-the-art systems, since fewer signal characterization methods are used. On the other hand, a limitation of the project is the sampling frequency of the Myo device (200 Hz). |
URI: | http://repository.usc.edu.co/handle/20.500.12421/4514 |
ISSN: | 0864-0300 |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable management model for community care of the elderly.png | 21.63 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.