Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/516
Title: | C-Geranylated flavonoids from Paulownia tomentosa fruits with antimicrobial potential and synergistic activity with antibiotics |
Authors: | Navrátilová, Alice Ondřej, Nešuta Vančatová, Irena Čížek, Alois Varela-M, Ruben E. López-Abán, Julio Villa-Pulgarin, Janny A. Mollinedo, Faustino Muro, Antonio Žemličková, Helena Kadlecová, Daniela Šmejkal, Karel |
Keywords: | Flavonoid geranyl Leishmania MRSA synergy |
Issue Date: | 2016 |
Publisher: | Pharmaceutical Biology |
Abstract: | Context C-6-Geranylated flavonoids possess promising biological activities. These substances could be a source of lead compounds for the development of therapeutics.Objective The study was designed to evaluate their antibacterial and antileishmanial activity.Materials and methods C-6-Geranylated flavanones were tested in micromolar concentrations against promastigote forms of Leishmaniabrazilensis, L. donovani, L. infantum, and L. panamensis against methicillin-resistant Staphylococcus aureus (MRSA); and synergistic potential with antibiotics was analyzed. IC50 values (after 72h) were calculated and compared with that of miltefosine. Flow cytometry and DNA fragmentation analysis were used the mechanism of the effect. Geranylated flavanones or epigallocatechin gallate were combined with oxacillin, tetracycline, and ciprofloxacin, and the effects of these two-component combinations were evaluated. Minimal inhibitory concentrations (MICs) and minimal bactericidal concentrations (MBCs) were established (after 24h), the synergy was measured by the checkerboard titration technique, and the sums of the fractional inhibitory concentrations (Sigma FICs) were computed.Results 3-O-Methyl-5-O-methyldiplacone and 3-O-methyldiplacone showed good antileishmanial activities (IC50 8-42M). 3-O-Methyl-5-hydroxydiplacone activates the apoptotic death at leishmanias, the effect of 3-O-methyl-5-O-methyldiplacone has another mechanism. The test of the antibacterial activity showed good effects of 3-O-methyldiplacol and mimulone against MRSA (MIC 2-16g/mL), and in six cases, the results showed synergistic effects when combined with oxacillin. Synergistic effects were also found for the combination of epigallocatechin gallate with tetracycline or oxacillin.Conclusion This work demonstrates anti-MRSA and antileishmanial potential of geranylated flavanones and uncovers their promising synergistic activities with antibiotics. In addition, the mechanism of antileishmanial effect is proposed. |
URI: | https://repository.usc.edu.co:8443/xmlui/handle/123456789/516 |
ISSN: | 1388-0209 |
Appears in Collections: | Producción Científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C Geranylated flavonoids from Paulownia tomentosa fruits with antimicrobial potential and synergistic activity with antibiotics.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.