Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/20.500.12421/562
Title: | Consumer preference and acceptance of two Colombian sweet milks: results of a consumer survey |
Authors: | Ramírez-Navas, Juan Sebastián Callejas, Gina Quiceno, Claudia Valencia, Yonatan |
Keywords: | Sensory analysis Consumer-oriented tests Manjar Blanco Arequipe Friedman Test Wilcoxon Test |
Issue Date: | 2016 |
Publisher: | Ugciencia |
Abstract: | The degree of sensory preference and acceptance of two typical Colombian sweet milk products (Arequipe and Manjar Blanco) were evaluated. Two kinds of tests-preference and acceptance-(Seven-point Hedonic Test) were applied. The judging panel consisted of 76 untrained consumers from Cali. The analyses of the data were done using two statistical tests (Friedman and Wilcoxon). We found that flavor was the sensory parameter that obtained the highest ranking and consumers preferred Arequipe more than Manjar Blanco. |
URI: | https://repository.usc.edu.co/handle/20.500.12421/562 |
ISSN: | 1900-0332 |
Appears in Collections: | Producción Científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumer preference and acceptance of two Colombian sweet milks results of a consumer survey.pdf | 922.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.